Rebranding 2025 - neue Produktbezeichnung finden...
Sie suchen die neue Produktbezeichnung für ein Produkt, das Sie von uns beziehen?
Die folgenden Tabellen helfen Ihnen dabei:
Sensor-Systeme
| Acronym steht für: | mit Ausleger… | ||||
|---|---|---|---|---|---|
| Abriss-Detektoren | |||||
| SensoWeb „Standard“ | >> | SensoWeb „Guard-HT/S“ | High Temperature / | Standard | „Guard-HT/S“ |
| SensoWeb „Slalom“ | >> | SensoWeb „Guard-HT/A“ | Air-purge | „Guard-HT/A“ | |
| SensoWeb „Trian“ | >> | SensoWeb „Guard-HT/T“ | Triangulation | „Guard-HT/T“ | |
| SensoWeb „compact“ | >> | SensoWeb „Guard-LT/R“ | Low Temperature / | Reflectance | – |
| SensoWeb „LB-01“ | >> | SensoWeb „Guard-LT/LB“ | Light Barrier | – | |
| SensoWeb „LB-02“ | >> | SensoWeb „Guard-LT/LBS“ | Light Barrier sync | – | |
| SensoWeb „Felt“ | >> | SensoWeb „Guard-mat/DF“ | Material sensitive / | Drying Fabric | „Guard-mat/V1“ |
| SensoWeb „Felt-PL“ | >> | SensoWeb „Guard-mat/PF“ | Press Felt | „Guard-mat/V2“ | |
| Weitere Sensorsysteme Papier | |||||
| SensoWeb „moist“ | >> | SensoWeb „moist“ | unverändert | ||
| SensoWeb „Edge-A|B“ | >> | SensoWeb „Edge-A|B“ | unverändert | ||
| SensoWeb „Splice“ | >> | SensoWeb „Splice“ | unverändert | ||
| Weitere Sensorsysteme allgemein | |||||
| Faseroptische Lichtschranke | >> | optoGuard-HT/L | High Temperature / | Light Barrier | – |
| Faseroptischer Lichttaster | >> | optoGuard-HT/R | Reflectance | – | |
| Faseroptischer Passivsensor | >> | optoGuard-HT/P | Passive | – | |
Sensoren
| Bau-Reihe | Arbeitsprinzip | Bauform | Lichtart | Sensorkopf | Spannung | Ausgänge | elektrischer Anschluss | ergänz. Spezifikationen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Abrisssensoren | ||||||||||
| FSP60A#-…2 | >> | MID- | ARF- | P190- | N- | F10M- | 24- | 0- | 2R1A | (/D..Display) |
| FSP60A#-…4 | >> | MID- | AR- | P190- | N- | NF | 24- | 0- | 2R1A | |
| FSP30-6-E-.. FSP30-6-S-.. | >> | MID- MID- | ALE- ALS- | P190- | N- | SG- NF- | 24- | 0- | 1R 0 | |
| FSP30-7-E-.. FSP30-7-S-.. | >> | MID- MID- | ALE- ALS- | P190- | N- | SG- NF- | 24- | 0- | 1R 0 | /S |
| FSM60A-.. | >> | TID- | AMF- | P190- | S3- | F15T- | 24- | 0- | 2R2A | (/D..Display) |
| FSM60C-.. | >> | TID- | AMF- | P190- | S1- | F15T- | 24- | 0- | 2R2A | (/D..Display) |
| Feuchtesensoren | ||||||||||
| FSM90M-.. | >> | TID- | MF- | P220- | S2- | F40T- | 24- | 0- | (1R)2A | (/D..display) |
| Bahnkantensensoren | ||||||||||
| FSP60W-.. | >> | MID- | FOx- | P190- | N- | F30M- | 24- | 0- | 1A | /W |
| Splice-Klebenahtsensoren | ||||||||||
| FSP25C-.. | >> | MID- | D- | P160- | N- | TLO- | 24- | 0- | 1P | /R# |
| Fotosensoren und Lichtschranken | ||||||||||
| EFS 2000-….1 | >> | MID- | FOx- | M30 | N- | F30M- | 24- | 1- | 1P | |
| EFS 2000-….4 | >> | MID- | FOx- | M30 | N- | F30M- | 24- | 4- | 1P | |
| ELS 30-6-E-.. ELS 30-6-S-.. | >> | MID- MID- | LE- LS- | M30- | N- | SG- NF- | 24- | 1- | 1P 0 | |
Faseroptiken
| für Sensorserie | Sensoranschluss Ø | Funktion | Faserdefinition | Schutzmantel | FO-Kopf messseitig | bes. Spezifikationen | Länge | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FOC´s für monoIdent | ||||||||||
| CO 12/#.000mm | >> | FO- | MI- | 10- | DI- | 10VB5- | CO9- | 10A8 | /#m | |
| CO-R-SV 6/#.000mm | >> | FO- | MI- | 13- | RY- | 6VB5- | CO9- | 9A7 | /#m | |
| 30-LZ 12/#.000mm MSC | >> | FO- | MI- | 30- | L- | 10VB5- | ME7- | 10Z14 | /#m | |
| 30-LZX 12/#.000/#.000mm MSC | >> | FO- | MI- | 30- | L- | 10VB5- | ME7- | 10Z14 | /#m|#m | |
| 30-R 12/#.###mm MSC | >> | FO- | MI- | 30- | R- | 10VB5- | ME7- | 10A8 | /#m | |
| 30-LZ 12/#.000mm SI | >> | FO- | MI- | 30- | L- | 10VB5- | SI8- | 10Z14 | /#m | |
| 30-LZX 12/#.000/#.000mm SI | >> | FO- | MI- | 30- | L- | 10VB5- | SI8- | 10Z14 | /#m|#m | |
| 30-R 12/#.###mm SI | >> | FO- | MI- | 30- | R- | 10VB5- | SI8- | 10A8 | /#m | |
| FOC´s für tri²dent | ||||||||||
| 75-R 3N/3N//#.000 CO | >> | FO- | TI- | 15- | R- | 3QB2- | CO9- | 10A8 | /#m | |
| 75-RM-3N/3N//#.000-Si | >> | FO- | TI- | 15- | R- | 3QB2- | SI9- | 12A8 | /#m | |
| 90-RMT-3N/3N//#.000-CO | >> | FO- | TI- | 40- | R- | 3QB2- | CO18- | 23A27 | \AP | /#m |
Sensorikaustria.com – Ihr Partner für leistungsfähige Sensorlösungen
Sie haben Fragen oder benötigen eine fachkundige Beratung? Nehmen Sie jetzt Kontakt mit uns auf!