Rebranding 2025 - finding a new product name...
Are you looking for a new product name for a product you purchased from us?
The following tables will help you:
Sensor systems
| Acronym stands for: | with boom… | ||||
|---|---|---|---|---|---|
| Demolition detectors | |||||
| SensoWeb “Standard” | >> | SensoWeb “Guard-HT/S” | High Tempire / | Standard | “Guard-HT/S” |
| SensoWeb “Slalom” | >> | SensoWeb “Guard-HT/A” | Air-purge | “Guard-HT/A” | |
| SensoWeb “Trian” | >> | SensoWeb “Guard-HT/T” | Triangulation | “Guard-HT/T” | |
| SensoWeb “compact” | >> | SensoWeb “Guard-LT/R” | Low Tempire / | Reffectance | - |
| SensoWeb “LB-01” | >> | SensoWeb “Guard-LT/LB” | Light Barrier | - | |
| SensoWeb “LB-02” | >> | SensoWeb “Guard-LT/LBS” | Light Barrier sin | - | |
| SensoWeb “Felt” | >> | SensoWeb “Guard-mat/DF” | Mmaterial sensitive / | Drying Fabric | “Guard-mat/V1” |
| SensoWeb “Felt-PL” | >> | SensoWeb “Guard-mat/PF” | Press Forld | “Guard-mat/V2” | |
| Other sensor systems Paper | |||||
| SensoWeb "moist" | >> | SensoWeb "moist" | unchanged | ||
| SensoWeb “Edge-A|B” | >> | SensoWeb “Edge-A|B” | unchanged | ||
| SensoWeb “Splice” | >> | SensoWeb “Splice” | unchanged | ||
| Other sensor systems in general | |||||
| Fiber optic light barrier | >> | optoGuard-HT/L | High Tempire / | Light Barrier | - |
| Fiber optic light sensor | >> | optoGuard-HT/R | Reflectance | - | |
| Fiber optic passive sensor | >> | optoGuard-HT/P | passive | - | |
Sensors
| Series | working principle | Shape | Type of light | Sensor head | tension | outputs | electrical connection | Additional specifications | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Breakaway sensors | ||||||||||
| FSP60A#-…2 | >> | MID- | ARF | P190- | N- | F10M- | 24- | 0- | 2R1A | (/D..Display) |
| FSP60A#-…4 | >> | MID- | AR- | P190- | N- | NF | 24- | 0- | 2R1A | |
| FSP30-6-E-.. FSP30-6-S-.. | >> | MID- MID- | ALE- ALS- | P190- | N- | SG- NF- | 24- | 0- | 1R 0 | |
| FSP30-7-E-.. FSP30-7-S-.. | >> | MID- MID- | ALE- ALS- | P190- | N- | SG- NF- | 24- | 0- | 1R 0 | /S |
| FSM60A-.. | >> | TID- | AFSA | P190- | S3 | F15T- | 24- | 0- | 2R2A | (/D..Display) |
| FSM60C-.. | >> | TID- | AFSA | P190- | S1 | F15T- | 24- | 0- | 2R2A | (/D..Display) |
| Humidity sensors | ||||||||||
| FSM90M-.. | >> | TID- | MF- | P220- | S2 | F40T- | 24- | 0- | (1R)2A | (/D..display) |
| Web edge sensors | ||||||||||
| FSP60W-.. | >> | MID- | Fox- | P190- | N- | F30M- | 24- | 0- | 1A | /W |
| Splice adhesive seam sensors | ||||||||||
| FSP25C-.. | >> | MID- | D- | P160- | N- | TLO- | 24- | 0- | 1P | /R# |
| Photo sensors and light barriers | ||||||||||
| EFS 2000-….1 | >> | MID- | Fox- | M30 | N- | F30M- | 24- | 1- | 1P | |
| EFS 2000-….4 | >> | MID- | Fox- | M30 | N- | F30M- | 24- | 4- | 1P | |
| ELS 30-6-E-.. ELS 30-6-S-.. | >> | MID- MID- | LE- LS- | M30- | N- | SG- NF- | 24- | 1- | 1P 0 | |
Fiber optics
| for sensor series | Sensor connection Ø | Other specifications | Fiber definition | Protective sheath | FO head measuring side | special specifications | Length | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FOCs for m Ident | ||||||||||
| CO 12/#.000mm | >> | FO- | ME- | 10- | DI- | 10VB5- | CO9 | 10A8 | /#m | |
| CO-R-SV 6/#.000mm | >> | FO- | ME- | 13- | RY- | 6VB5- | CO9 | 9A7 | /#m | |
| 30-LZ 12/#.000mm MSC | >> | FO- | ME- | 30- | L- | 10VB5- | ME7- | 10Z14 | /#m | |
| 30-LZX 12/#.000/#.000mm MSC | >> | FO- | ME- | 30- | L- | 10VB5- | ME7- | 10Z14 | /#m|#m | |
| 30-R 12/#.###mm MSC | >> | FO- | ME- | 30- | R- | 10VB5- | ME7- | 10A8 | /#m | |
| 30-LZ 12/#.000mm SI | >> | FO- | ME- | 30- | L- | 10VB5- | SI8- | 10Z14 | /#m | |
| 30-LZX 12/#.000/#.000mm SI | >> | FO- | ME- | 30- | L- | 10VB5- | SI8- | 10Z14 | /#m|#m | |
| 30-R 12/#.###mm SI | >> | FO- | ME- | 30- | R- | 10VB5- | SI8- | 10A8 | /#m | |
| FOCs for tri²dent | ||||||||||
| 75-R 3N/3N//#.000 CO | >> | FO- | IT- | 15- | R- | 3QB2- | CO9 | 10A8 | /#m | |
| 75-RM-3N/3N//#.000-Si | >> | FO- | IT- | 15- | R- | 3QB2- | SI9- | 12A8 | /#m | |
| 90-RMT-3N/3N//#.000-CO | >> | FO- | IT- | 40- | R- | 3QB2- | CO18 | 23A27 | \AP | /#m |
Sensorikaustria.com – your partner for powerful sensor solutions
Do you have any questions or need expert advice? Contact us now!